TARIFF
ROOM TYPE | MEAL PLAN | WEEKENDS RATE | EXTRA ADULT |
NON AC COTTAGE | EP | 2200 | 300 |
AC COTTAGE | EP | 2500 | 400 |
NON AC DELUXE COTTAGE | EP | 3100 | 400 |
DELUXE COTTAGE | EP | 4300 | 400 |
AC EXECUTIVE COTTAGE | EP | 4900 | 400 |
NON AC GARDEN ROOM | EP | 1900 | 300 |
AC GARDEN ROOM | EP | 2300 | 400 |
AC SPECIAL EXECUTIVE COTTAGE | EP | 5500 | 500 |
NON AC SPECIAL SUITE | EP | 2500 | 300 |
SPECIAL SUITE | EP | 3100 | 400 |
STANDARD ROOM | EP | 1400 | 300 |
TAXES AS APPLICABLE