TARIFF
ROOM TYPE | NO OF PAX | CP | MAP |
DELUXE ROOM | 2 ADULTS | 5500 | 6999 |
EXECUTIVE DELUXE | 2 ADULTS | 6500 | 7999 |
SUITE ROOM | 2 ADULTS | 7500 | 8999 |
DUPLEX SUITE ROOM | 2 ADULTS & 2 CHILD | 9999 | 10999 |
FAMILY SUITE ROOM | 2 ADULTS & 2 CHILD | 12999 | 14999 |
MAHARAJA SUITE ROOM | 4 ADULTS | 12999 | 14999 |
HONEYMOON SUITE ROOM | 2 ADULTS | 16999 | 18999 |
EXTRA ADULT | 1250 | 1999 | |
EXTRA CHILD (6<12 YRS) | 750 | 999 |
TAXES 17.42 % AS APPLICABLE
CHECK IN 12.00 NOON & CHECK OUT 10.00 AM